




Developer
Urban Network Capital Group
Architect
Behar,Font Partners
Interior Design
The One Atelier
About
ELLE Residences
Ne 36th St Northeast 5th Avenue Miami Fl 33137 Usa, Edgewater, FL
The New Home of High Style Live on the runway to Miami’s design, fashion and cultural districts at ELLE Residences, inspired by 80 years of trendsetting fashion and decor–fully finished, perfectly furnished and ready-to-live. The Residences Own your pied-à-terre in the heart of Miami. Inspired by the pages of ELLE Decor, the Residences blend mid-century modern and contemporary French chic with a splash of tropical luxury, for a new twist on South Florida living.


Key Building Details
$600K – $1.4M
$1.75 per Sq.Ft.
540–855 ft²
189
26
2028
Deposit Schedule
20% at contract
10% groundbreaking
10% in 90 days
10% at top-off
50% at closing
Gallery
ELLE Residences
Legal Disclaimer
Images are for illustration purposes only and may not reflect the actual finished product.















Highlights
ELLE Residences
- THE RESIDENCES
- Thoughtful floor plans with high ceilings, water & skyline views
- Top-floor Grande Suites with 11-foot ceilings
- Floor-to-ceiling impact windows & doors
- Sleek kitchens with Miele kitchen appliance suite
- Imported Italian cabinetry & woodwork by Italkraft
- Exquisite quartz countertops
- Modern brass fixtures & finishings
- Smart climate control systems
- High-efficiency washer/dryer
- Built-in closets
- Option to use flexible rental platforms or use a fully managed rental program
- THE AMENITIES
- Grand double-height lobby
- Valet parking
- 24-hour security & screening
- Management office
- Boutique retail
- High-speed WiFi
- Guest check-in services
- 24-hour concierge
- 24-hour cleaning & maintenance
- Mail & package room
- House bicycles & bicycle storage


Available Listings
ELLE Residences
| Unit | Price | MLS # | Beds | Baths | Sqft | Date Listed | |
|---|---|---|---|---|---|---|---|
![]() | Unit 1005 | $2,100,0003 hours ago | A12093834 | 3 | 4 | 1,759 ft² | Sep 23, 2026 |
![]() | Unit 1618 | $550,0003 hours ago | A12094563 | 2 | 2 | 951 ft² | Sep 23, 2026 |
![]() | Unit 823 | $449,0004 hours ago | A12094542 | 0 | 1 | — | Sep 23, 2026 |
![]() | 136 NE 44th St, Miami FL 33137 | $300,0001 day on Market | A12093853 | 2 | 1 | 1,236 ft² | Sep 22, 2026 |
![]() | Unit 2309 | $575,0001 day on Market | A12093484 | 2 | 2 | 1,288 ft² | Sep 22, 2026 |
![]() | Unit 2904 | $1,065,0001 day on Market | A12090494 | 2 | 3 | 1,186 ft² | Sep 22, 2026 |
![]() | Unit 1901 | $1,699,9991 day on Market | A12093273 | 3 | 4 | 1,634 ft² | Sep 22, 2026 |
![]() | Unit 3212 | $535,0002 days on Market | A12090281 | 2 | 2 | 1,347 ft² | Sep 21, 2026 |
![]() | Unit 901 | $2,960,0002 days on Market | A12092660 | 3 | 5 | 2,368 ft² | Sep 21, 2026 |
![]() | Unit 3105 | $530,0002 days on Market | A12090771 | 1 | 2 | 761 ft² | Sep 21, 2026 |
![]() | Unit 4105 | $890,0003 days on Market | A12092362 | 2 | 3 | 1,151 ft² | Sep 20, 2026 |
![]() | Unit 3302 | $869,500$859,5003 days on Market | A12092411 | 1 | 2 | 1,055 ft² | Sep 20, 2026 |
![]() | Unit 1 | $1,1001 hour ago | A12094712 | 1 | 1 | 400 ft² | Sep 23, 2026 |
![]() | Unit 1811 | $2,7256 hours ago | A12090050 | 1 | 1 | 692 ft² | Sep 23, 2026 |
![]() | Unit 3504 | $7,0007 hours ago | A12087393 | 1 | 2 | 966 ft² | Sep 23, 2026 |
![]() | Unit 1211 | $2,4907 hours ago | A12094265 | 1 | 1 | 700 ft² | Sep 23, 2026 |
![]() | Unit 519 | $3,00022 hours ago | A12094039 | 1 | 1 | 605 ft² | Sep 23, 2026 |
![]() | Unit H1602 | $3,7001 day on Market | A12093829 | 1 | 2 | 735 ft² | Sep 22, 2026 |
![]() | Unit 608 | $7,0001 day on Market | A12093650 | 2 | 2 | 1,128 ft² | Sep 22, 2026 |
![]() | Unit 1714 | $3,7501 day on Market | A12093552 | 1 | 1 | 681 ft² | Sep 22, 2026 |
![]() | Unit PH5003 | $16,5001 day on Market | A12092540 | 4 | 5 | 2,407 ft² | Sep 22, 2026 |
![]() | Unit 1 | $4,0001 day on Market | A12093307 | 2 | 3 | 1,299 ft² | Sep 22, 2026 |
![]() | Unit 103 | $6,7001 day on Market | A12091543 | 3 | 3 | 1,475 ft² | Sep 22, 2026 |
![]() | Unit H1515 | $4,2002 days on Market | A12092804 | 2 | 2 | 1,262 ft² | Sep 21, 2026 |
























